| Car Key | Customer Choice |
| Remote | Customer Choice |
| Key Card* | $115 |
| Key Blade** | $65 |
| Batteries | $8 |
| Blade Cut** | $55 |
| Rekeying** | $85 |
| Ignition Repair / Replacement** | $245 |
| Door Lock Repair / Replacement** | $95 |
| Key Extraction** | $110 |
| Key Programming (1 or more)** | $285 |
| All Keys Lost** | $165 |
| Car Lockout** | $149 |
| *Universal Key Cards by US Key Guard |
| **Pricing may vary by year/make/model of vehicle |
| Car Key | Customer Choice |
| Remote | Customer Choice |
| Key Card* | $115 |
| Key Blade** | $40 |
| Batteries | $8 |
| Blade Cut** | $45 |
| Rekeying** | $85 |
| Ignition Repair / Replacement** | $145 |
| Door Lock Repair / Replacement** | $95 |
| Key Extraction** | $110 |
| Key Programming (1 or more)** | $185 |
| All Keys Lost** | $95 |
| Car Lockout** | $149 |
| *Universal Key Cards by US Key Guard |
| **Pricing may vary by year/make/model of vehicle |
| Car Key | Customer Choice |
| Remote | Customer Choice |
| Key Card* | $115 |
| Key Blade** | $40 |
| Batteries | $8 |
| Blade Cut** | $45 |
| Rekeying** | $85 |
| Ignition Repair / Replacement** | $145 |
| Door Lock Repair / Replacement** | $95 |
| Key Extraction** | $110 |
| Key Programming (1 or more)** | $185 |
| All Keys Lost** | $95 |
| Car Lockout | $149 |
| *Universal Key Cards by US Key Guard |
| **Pricing may vary by year/make/model of vehicle |