| Home Keys* (includes cut) | $11 | 
| Mailbox Keys* (includes cut) | $12 | 
| Safe Keys** (includes cut) | $18 | 
| Cabinet Keys** (includes cut) | $14 | 
| Deadbolts | Customer Choice | 
| Knobs | Customer Choice | 
| Levers | Customer Choice | 
| Rekey per Lock / Cylinder** | $35 | 
| Maintain - Locks, Knobs, Levers** | $25 | 
| Repair - Locks, Knobs, Levers** | $85 | 
| Replace - Lock, Knobs, Levers* | $95 | 
| Fresh Install - Locks, Knobs, Levers* | $165 | 
| Program Smart Locks** | $125 | 
| Key Extraction | $85 | 
| Lockout** | $149 | 
| Weatherization | $110 | 
| Smart Lock Installation | $125 | 
| *Standard Hardware - ask about other options | 
| **Pricing may vary |